MPa | DN | L | D | D1 | D2 | H | N-M | D0 | W(Kg) |
1.0 | 50 | 43 | 160 | 125 | 100 | 285 | 4-M16 | 180 | 8 |
65 | 46 | 180 | 145 | 120 | 298 | 4-M16 | 180 | 10 | |
80 | 46 | 195 | 160 | 135 | 315 | 4-M16 | 220 | 12 | |
100 | 52 | 215 | 180 | 155 | 365 | 8-M16 | 220 | 14 | |
125 | 56 | 245 | 210 | 185 | 400 | 8-M16 | 230 | 22 | |
150 | 56 | 280 | 240 | 210 | 475 | 8-M20 | 280 | 29 | |
200 | 60 | 335 | 295 | 265 | 540 | 8-M20 | 360 | 38 | |
250 | 68 | 390 | 350 | 320 | 630 | 12-M20 | 360 | 66 | |
300 | 78 | 440 | 400 | 368 | 780 | 12-M20 | 400 | 100 | |
350 | 78 | 500 | 460 | 428 | 885 | 16-M20 | 400 | 119 | |
400 | 102 | 565 | 515 | 482 | 990 | 16-M22 | 400 | 195 | |
450 | 114 | 615 | 565 | 532 | 1100 | 20-M22 | 530 | 285 | |
500 | 127 | 670 | 620 | 585 | 1200 | 20-M22 | 530 | 389 | |
600 | 154 | 780 | 725 | 685 | 1450 | 20-M27 | 600 | 529 | |
700 | 165 | 895 | 840 | 800 | 1700 | 24-M27 | 600 | 790 | |
800 | 190 | 1010 | 950 | 898 | 2000 | 24-M30 | 680 | 850 | |
900 | 203 | 1110 | 1050 | 1005 | 2300 | 28-M30 | 680 | 900 | |
1000 | 216 | 1220 | 1160 | 1115 | 2500 | 28-M30 | 700 | 1050 | |
1200 | 254 | 1450 | 1380 | 1325 | 2800 | 32-M36 | 800 | 1300 |
上一篇:dn600铸钢电动明杆刀闸阀 / 下一篇:Z941w-16p DN65不锈钢法兰刀型公海710